| # | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
|---|---|---|---|---|---|---|---|
| Nov 1 | 06:24 | 07:56 | 13:10 | 16:01 | 18:24 | 19:51 | Nov 1 |
| Nov 2 | 06:25 | 07:57 | 13:10 | 16:00 | 18:23 | 19:50 | Nov 2 |
| Nov 3 | 05:26 | 06:58 | 12:10 | 14:59 | 17:22 | 18:49 | Nov 3 |
| Nov 4 | 05:27 | 06:59 | 12:10 | 14:58 | 17:21 | 18:48 | Nov 4 |
| Nov 5 | 05:28 | 07:00 | 12:10 | 14:57 | 17:20 | 18:47 | Nov 5 |
| Nov 6 | 05:29 | 07:02 | 12:10 | 14:56 | 17:19 | 18:46 | Nov 6 |
| Nov 7 | 05:30 | 07:03 | 12:10 | 14:55 | 17:18 | 18:45 | Nov 7 |
| Nov 8 | 05:31 | 07:04 | 12:11 | 14:54 | 17:16 | 18:44 | Nov 8 |
| Nov 9 | 05:32 | 07:05 | 12:11 | 14:54 | 17:15 | 18:44 | Nov 9 |
| Nov 10 | 05:33 | 07:06 | 12:11 | 14:53 | 17:14 | 18:43 | Nov 10 |
| Nov 11 | 05:34 | 07:07 | 12:11 | 14:52 | 17:13 | 18:42 | Nov 11 |
| Nov 12 | 05:35 | 07:09 | 12:11 | 14:51 | 17:13 | 18:41 | Nov 12 |
| Nov 13 | 05:36 | 07:10 | 12:11 | 14:51 | 17:12 | 18:40 | Nov 13 |
| Nov 14 | 05:37 | 07:11 | 12:11 | 14:50 | 17:11 | 18:40 | Nov 14 |
| Nov 15 | 05:38 | 07:12 | 12:11 | 14:49 | 17:10 | 18:39 | Nov 15 |
| Nov 16 | 05:39 | 07:13 | 12:11 | 14:49 | 17:09 | 18:38 | Nov 16 |
| Nov 17 | 05:40 | 07:14 | 12:12 | 14:48 | 17:08 | 18:38 | Nov 17 |
| Nov 18 | 05:41 | 07:16 | 12:12 | 14:47 | 17:08 | 18:37 | Nov 18 |
| Nov 19 | 05:42 | 07:17 | 12:12 | 14:47 | 17:07 | 18:37 | Nov 19 |
| Nov 20 | 05:43 | 07:18 | 12:12 | 14:46 | 17:06 | 18:36 | Nov 20 |
| Nov 21 | 05:44 | 07:19 | 12:13 | 14:46 | 17:06 | 18:36 | Nov 21 |
| Nov 22 | 05:45 | 07:20 | 12:13 | 14:45 | 17:05 | 18:35 | Nov 22 |
| Nov 23 | 05:46 | 07:21 | 12:13 | 14:45 | 17:04 | 18:35 | Nov 23 |
| Nov 24 | 05:47 | 07:22 | 12:13 | 14:44 | 17:04 | 18:34 | Nov 24 |
| Nov 25 | 05:48 | 07:24 | 12:14 | 14:44 | 17:03 | 18:34 | Nov 25 |
| Nov 26 | 05:49 | 07:25 | 12:14 | 14:44 | 17:03 | 18:34 | Nov 26 |
| Nov 27 | 05:49 | 07:26 | 12:14 | 14:43 | 17:02 | 18:33 | Nov 27 |
| Nov 28 | 05:50 | 07:27 | 12:15 | 14:43 | 17:02 | 18:33 | Nov 28 |
| Nov 29 | 05:51 | 07:28 | 12:15 | 14:43 | 17:02 | 18:33 | Nov 29 |
| Nov 30 | 05:52 | 07:29 | 12:15 | 14:43 | 17:01 | 18:33 | Nov 30 |
Village of Baltic