# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:31 | 09:24 | 12:14 | 13:01 | 15:04 | 17:48 | Jan 1 |
Jan 2 | 06:30 | 09:23 | 12:14 | 13:02 | 15:06 | 17:49 | Jan 2 |
Jan 3 | 06:30 | 09:22 | 12:15 | 13:03 | 15:07 | 17:51 | Jan 3 |
Jan 4 | 06:30 | 09:21 | 12:15 | 13:05 | 15:09 | 17:52 | Jan 4 |
Jan 5 | 06:29 | 09:20 | 12:15 | 13:06 | 15:11 | 17:53 | Jan 5 |
Jan 6 | 06:29 | 09:19 | 12:16 | 13:07 | 15:13 | 17:55 | Jan 6 |
Jan 7 | 06:29 | 09:18 | 12:16 | 13:09 | 15:15 | 17:56 | Jan 7 |
Jan 8 | 06:28 | 09:17 | 12:17 | 13:10 | 15:17 | 17:57 | Jan 8 |
Jan 9 | 06:27 | 09:16 | 12:17 | 13:11 | 15:19 | 17:59 | Jan 9 |
Jan 10 | 06:27 | 09:15 | 12:18 | 13:13 | 15:21 | 18:00 | Jan 10 |
Jan 11 | 06:26 | 09:13 | 12:18 | 13:14 | 15:24 | 18:02 | Jan 11 |
Jan 12 | 06:25 | 09:12 | 12:18 | 13:16 | 15:26 | 18:04 | Jan 12 |
Jan 13 | 06:24 | 09:10 | 12:19 | 13:18 | 15:28 | 18:05 | Jan 13 |
Jan 14 | 06:23 | 09:09 | 12:19 | 13:19 | 15:30 | 18:07 | Jan 14 |
Jan 15 | 06:22 | 09:07 | 12:19 | 13:21 | 15:33 | 18:09 | Jan 15 |
Jan 16 | 06:21 | 09:05 | 12:20 | 13:23 | 15:35 | 18:10 | Jan 16 |
Jan 17 | 06:20 | 09:03 | 12:20 | 13:24 | 15:38 | 18:12 | Jan 17 |
Jan 18 | 06:19 | 09:02 | 12:20 | 13:26 | 15:40 | 18:14 | Jan 18 |
Jan 19 | 06:18 | 09:00 | 12:21 | 13:28 | 15:43 | 18:16 | Jan 19 |
Jan 20 | 06:17 | 08:58 | 12:21 | 13:30 | 15:46 | 18:18 | Jan 20 |
Jan 21 | 06:15 | 08:56 | 12:21 | 13:32 | 15:48 | 18:20 | Jan 21 |
Jan 22 | 06:14 | 08:53 | 12:22 | 13:33 | 15:51 | 18:22 | Jan 22 |
Jan 23 | 06:13 | 08:51 | 12:22 | 13:35 | 15:53 | 18:23 | Jan 23 |
Jan 24 | 06:11 | 08:49 | 12:22 | 13:37 | 15:56 | 18:25 | Jan 24 |
Jan 25 | 06:10 | 08:47 | 12:22 | 13:39 | 15:59 | 18:28 | Jan 25 |
Jan 26 | 06:08 | 08:45 | 12:22 | 13:41 | 16:02 | 18:30 | Jan 26 |
Jan 27 | 06:06 | 08:42 | 12:23 | 13:43 | 16:04 | 18:32 | Jan 27 |
Jan 28 | 06:05 | 08:40 | 12:23 | 13:45 | 16:07 | 18:34 | Jan 28 |
Jan 29 | 06:03 | 08:38 | 12:23 | 13:47 | 16:10 | 18:36 | Jan 29 |
Jan 30 | 06:01 | 08:35 | 12:23 | 13:49 | 16:13 | 18:38 | Jan 30 |
Jan 31 | 05:59 | 08:33 | 12:23 | 13:51 | 16:15 | 18:40 | Jan 31 |
Savitaipale, Savitaipaleen Kunta