# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 03:37 | 05:21 | 12:32 | 16:17 | 19:43 | 21:19 | Jan 1 |
Jan 2 | 03:38 | 05:21 | 12:32 | 16:17 | 19:43 | 21:19 | Jan 2 |
Jan 3 | 03:39 | 05:22 | 12:33 | 16:18 | 19:43 | 21:19 | Jan 3 |
Jan 4 | 03:40 | 05:23 | 12:33 | 16:18 | 19:43 | 21:19 | Jan 4 |
Jan 5 | 03:41 | 05:24 | 12:34 | 16:19 | 19:43 | 21:19 | Jan 5 |
Jan 6 | 03:42 | 05:25 | 12:34 | 16:19 | 19:43 | 21:19 | Jan 6 |
Jan 7 | 03:43 | 05:26 | 12:34 | 16:19 | 19:43 | 21:19 | Jan 7 |
Jan 8 | 03:44 | 05:26 | 12:35 | 16:20 | 19:43 | 21:18 | Jan 8 |
Jan 9 | 03:45 | 05:27 | 12:35 | 16:20 | 19:43 | 21:18 | Jan 9 |
Jan 10 | 03:46 | 05:28 | 12:36 | 16:21 | 19:43 | 21:18 | Jan 10 |
Jan 11 | 03:48 | 05:29 | 12:36 | 16:21 | 19:43 | 21:17 | Jan 11 |
Jan 12 | 03:49 | 05:30 | 12:36 | 16:21 | 19:43 | 21:17 | Jan 12 |
Jan 13 | 03:50 | 05:31 | 12:37 | 16:22 | 19:42 | 21:17 | Jan 13 |
Jan 14 | 03:51 | 05:32 | 12:37 | 16:22 | 19:42 | 21:16 | Jan 14 |
Jan 15 | 03:53 | 05:33 | 12:38 | 16:22 | 19:42 | 21:16 | Jan 15 |
Jan 16 | 03:54 | 05:34 | 12:38 | 16:23 | 19:42 | 21:15 | Jan 16 |
Jan 17 | 03:55 | 05:35 | 12:38 | 16:23 | 19:41 | 21:14 | Jan 17 |
Jan 18 | 03:56 | 05:36 | 12:39 | 16:23 | 19:41 | 21:14 | Jan 18 |
Jan 19 | 03:58 | 05:37 | 12:39 | 16:24 | 19:41 | 21:13 | Jan 19 |
Jan 20 | 03:59 | 05:38 | 12:39 | 16:24 | 19:40 | 21:12 | Jan 20 |
Jan 21 | 04:00 | 05:39 | 12:39 | 16:24 | 19:40 | 21:12 | Jan 21 |
Jan 22 | 04:02 | 05:40 | 12:40 | 16:24 | 19:39 | 21:11 | Jan 22 |
Jan 23 | 04:03 | 05:41 | 12:40 | 16:24 | 19:39 | 21:10 | Jan 23 |
Jan 24 | 04:04 | 05:42 | 12:40 | 16:25 | 19:38 | 21:09 | Jan 24 |
Jan 25 | 04:06 | 05:43 | 12:40 | 16:25 | 19:38 | 21:08 | Jan 25 |
Jan 26 | 04:07 | 05:44 | 12:41 | 16:25 | 19:37 | 21:07 | Jan 26 |
Jan 27 | 04:08 | 05:45 | 12:41 | 16:25 | 19:37 | 21:06 | Jan 27 |
Jan 28 | 04:10 | 05:46 | 12:41 | 16:25 | 19:36 | 21:06 | Jan 28 |
Jan 29 | 04:11 | 05:47 | 12:41 | 16:25 | 19:35 | 21:05 | Jan 29 |
Jan 30 | 04:13 | 05:48 | 12:41 | 16:25 | 19:35 | 21:04 | Jan 30 |
Jan 31 | 04:14 | 05:49 | 12:42 | 16:25 | 19:34 | 21:02 | Jan 31 |
Knysna