# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:13 | 07:48 | 12:33 | 15:01 | 17:19 | 18:49 | Jan 1 |
Jan 2 | 06:13 | 07:48 | 12:34 | 15:02 | 17:20 | 18:50 | Jan 2 |
Jan 3 | 06:13 | 07:48 | 12:34 | 15:03 | 17:21 | 18:51 | Jan 3 |
Jan 4 | 06:13 | 07:48 | 12:35 | 15:04 | 17:22 | 18:51 | Jan 4 |
Jan 5 | 06:13 | 07:48 | 12:35 | 15:04 | 17:23 | 18:52 | Jan 5 |
Jan 6 | 06:13 | 07:48 | 12:36 | 15:05 | 17:24 | 18:53 | Jan 6 |
Jan 7 | 06:14 | 07:48 | 12:36 | 15:06 | 17:24 | 18:54 | Jan 7 |
Jan 8 | 06:14 | 07:48 | 12:37 | 15:07 | 17:25 | 18:55 | Jan 8 |
Jan 9 | 06:14 | 07:48 | 12:37 | 15:08 | 17:26 | 18:55 | Jan 9 |
Jan 10 | 06:14 | 07:48 | 12:37 | 15:09 | 17:27 | 18:56 | Jan 10 |
Jan 11 | 06:14 | 07:48 | 12:38 | 15:10 | 17:28 | 18:57 | Jan 11 |
Jan 12 | 06:13 | 07:47 | 12:38 | 15:10 | 17:29 | 18:58 | Jan 12 |
Jan 13 | 06:13 | 07:47 | 12:39 | 15:11 | 17:30 | 18:59 | Jan 13 |
Jan 14 | 06:13 | 07:47 | 12:39 | 15:12 | 17:31 | 19:00 | Jan 14 |
Jan 15 | 06:13 | 07:47 | 12:39 | 15:13 | 17:32 | 19:01 | Jan 15 |
Jan 16 | 06:13 | 07:46 | 12:40 | 15:14 | 17:33 | 19:02 | Jan 16 |
Jan 17 | 06:13 | 07:46 | 12:40 | 15:15 | 17:35 | 19:03 | Jan 17 |
Jan 18 | 06:12 | 07:46 | 12:40 | 15:16 | 17:36 | 19:04 | Jan 18 |
Jan 19 | 06:12 | 07:45 | 12:41 | 15:17 | 17:37 | 19:04 | Jan 19 |
Jan 20 | 06:12 | 07:45 | 12:41 | 15:18 | 17:38 | 19:05 | Jan 20 |
Jan 21 | 06:11 | 07:44 | 12:41 | 15:19 | 17:39 | 19:06 | Jan 21 |
Jan 22 | 06:11 | 07:44 | 12:42 | 15:20 | 17:40 | 19:07 | Jan 22 |
Jan 23 | 06:11 | 07:43 | 12:42 | 15:21 | 17:41 | 19:08 | Jan 23 |
Jan 24 | 06:10 | 07:42 | 12:42 | 15:22 | 17:42 | 19:09 | Jan 24 |
Jan 25 | 06:10 | 07:42 | 12:42 | 15:23 | 17:43 | 19:10 | Jan 25 |
Jan 26 | 06:09 | 07:41 | 12:43 | 15:24 | 17:45 | 19:11 | Jan 26 |
Jan 27 | 06:09 | 07:40 | 12:43 | 15:25 | 17:46 | 19:12 | Jan 27 |
Jan 28 | 06:08 | 07:40 | 12:43 | 15:26 | 17:47 | 19:13 | Jan 28 |
Jan 29 | 06:07 | 07:39 | 12:43 | 15:27 | 17:48 | 19:14 | Jan 29 |
Jan 30 | 06:07 | 07:38 | 12:43 | 15:28 | 17:49 | 19:15 | Jan 30 |
Jan 31 | 06:06 | 07:37 | 12:43 | 15:29 | 17:50 | 19:16 | Jan 31 |
Lawrence County, Comitatul Lawrence, Comte de Lawrence, Comté de Lawrence, Condado de Lawrence, Condado han Lawrence, Contea di Lawrence, Hrabstwo Lawrence, Lawrence, Lawrence Comitatus, Lawrence Kun, Lawrence Kūn, Lawrence konderria, Lawrence megye, Lawrencen piirikunta, Lorens, Loruns, Lourens, Okrug Lorens, Quan Lawrence, Quận Lawrence, lao lun si xian, lararensa ka'unti, mqatʿt lwrns, rorensu jun, shhrstan larns awhayw, Лоренс, Лорънс, Лоуренс, Округ Лоренс, شهرستان لارنس، اوهایو, لارنس کاؤنٹی، اوہائیو, مقاطعة لورنس, লৱরেন্স কাউন্টি, ローレンス郡, 勞倫斯縣