# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 05:30 | 07:14 | 11:43 | 13:54 | 16:12 | 17:50 | Jan 1 |
Jan 2 | 05:30 | 07:14 | 11:43 | 13:55 | 16:13 | 17:51 | Jan 2 |
Jan 3 | 05:30 | 07:14 | 11:44 | 13:55 | 16:14 | 17:52 | Jan 3 |
Jan 4 | 05:30 | 07:14 | 11:44 | 13:56 | 16:15 | 17:53 | Jan 4 |
Jan 5 | 05:30 | 07:14 | 11:45 | 13:57 | 16:16 | 17:53 | Jan 5 |
Jan 6 | 05:30 | 07:14 | 11:45 | 13:58 | 16:17 | 17:54 | Jan 6 |
Jan 7 | 05:30 | 07:14 | 11:45 | 13:59 | 16:18 | 17:55 | Jan 7 |
Jan 8 | 05:30 | 07:13 | 11:46 | 14:00 | 16:19 | 17:56 | Jan 8 |
Jan 9 | 05:30 | 07:13 | 11:46 | 14:01 | 16:20 | 17:57 | Jan 9 |
Jan 10 | 05:30 | 07:13 | 11:47 | 14:02 | 16:21 | 17:58 | Jan 10 |
Jan 11 | 05:30 | 07:13 | 11:47 | 14:03 | 16:22 | 17:59 | Jan 11 |
Jan 12 | 05:29 | 07:12 | 11:47 | 14:04 | 16:23 | 18:00 | Jan 12 |
Jan 13 | 05:29 | 07:12 | 11:48 | 14:05 | 16:24 | 18:01 | Jan 13 |
Jan 14 | 05:29 | 07:11 | 11:48 | 14:06 | 16:25 | 18:02 | Jan 14 |
Jan 15 | 05:29 | 07:11 | 11:49 | 14:07 | 16:27 | 18:03 | Jan 15 |
Jan 16 | 05:28 | 07:10 | 11:49 | 14:08 | 16:28 | 18:04 | Jan 16 |
Jan 17 | 05:28 | 07:10 | 11:49 | 14:09 | 16:29 | 18:05 | Jan 17 |
Jan 18 | 05:28 | 07:09 | 11:50 | 14:10 | 16:30 | 18:06 | Jan 18 |
Jan 19 | 05:27 | 07:09 | 11:50 | 14:11 | 16:32 | 18:07 | Jan 19 |
Jan 20 | 05:27 | 07:08 | 11:50 | 14:13 | 16:33 | 18:09 | Jan 20 |
Jan 21 | 05:26 | 07:07 | 11:50 | 14:14 | 16:34 | 18:10 | Jan 21 |
Jan 22 | 05:26 | 07:07 | 11:51 | 14:15 | 16:36 | 18:11 | Jan 22 |
Jan 23 | 05:25 | 07:06 | 11:51 | 14:16 | 16:37 | 18:12 | Jan 23 |
Jan 24 | 05:24 | 07:05 | 11:51 | 14:17 | 16:38 | 18:13 | Jan 24 |
Jan 25 | 05:24 | 07:04 | 11:52 | 14:18 | 16:39 | 18:14 | Jan 25 |
Jan 26 | 05:23 | 07:03 | 11:52 | 14:19 | 16:41 | 18:15 | Jan 26 |
Jan 27 | 05:22 | 07:02 | 11:52 | 14:20 | 16:42 | 18:16 | Jan 27 |
Jan 28 | 05:22 | 07:01 | 11:52 | 14:22 | 16:44 | 18:18 | Jan 28 |
Jan 29 | 05:21 | 07:00 | 11:52 | 14:23 | 16:45 | 18:19 | Jan 29 |
Jan 30 | 05:20 | 06:59 | 11:53 | 14:24 | 16:46 | 18:20 | Jan 30 |
Jan 31 | 05:19 | 06:58 | 11:53 | 14:25 | 16:48 | 18:21 | Jan 31 |
Sagadahoc County, Comitatul Sagadahoc, Comte de Sagadahoc, Comté de Sagadahoc, Condado de Sagadahoc, Condado han Sagadahoc, Contea di Sagadahoc, Hrabstwo Sagadahoc, Okrug Sagadakhok, Sagadagok, Sagadahoc, Sagadahoc Kun, Sagadahoc Kūn, Sagadahoc konderria, Sagadahoc megye, Sagadahok srjan, Sagadakhok, sa jia da huo ke xian, sagad'ahoka ka'unti, sagadahoku jun, shhrstan sagadahak myn, Округ Сагадахок, Сагадахок, Саґадагок, Սագադահոկ շրջան, ساگاڈیہاک کاؤنٹی، میئن, سگاداہوک کاؤنٹی, شهرستان ساگاداهاک، مین, সগাডাহোক কাউন্টি, サガダホク郡, 萨加达霍克县