| # | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
|---|---|---|---|---|---|---|---|
| Nov 1 | 06:40 | 08:12 | 13:26 | 16:16 | 18:40 | 20:07 | Nov 1 |
| Nov 2 | 06:41 | 08:13 | 13:26 | 16:15 | 18:39 | 20:06 | Nov 2 |
| Nov 3 | 05:42 | 07:14 | 12:26 | 15:14 | 17:38 | 19:05 | Nov 3 |
| Nov 4 | 05:43 | 07:15 | 12:26 | 15:13 | 17:36 | 19:04 | Nov 4 |
| Nov 5 | 05:44 | 07:17 | 12:26 | 15:13 | 17:35 | 19:03 | Nov 5 |
| Nov 6 | 05:45 | 07:18 | 12:26 | 15:12 | 17:34 | 19:02 | Nov 6 |
| Nov 7 | 05:46 | 07:19 | 12:26 | 15:11 | 17:33 | 19:01 | Nov 7 |
| Nov 8 | 05:47 | 07:20 | 12:26 | 15:10 | 17:32 | 19:00 | Nov 8 |
| Nov 9 | 05:48 | 07:21 | 12:26 | 15:09 | 17:31 | 18:59 | Nov 9 |
| Nov 10 | 05:49 | 07:22 | 12:26 | 15:08 | 17:30 | 18:58 | Nov 10 |
| Nov 11 | 05:50 | 07:24 | 12:27 | 15:08 | 17:29 | 18:58 | Nov 11 |
| Nov 12 | 05:51 | 07:25 | 12:27 | 15:07 | 17:28 | 18:57 | Nov 12 |
| Nov 13 | 05:52 | 07:26 | 12:27 | 15:06 | 17:27 | 18:56 | Nov 13 |
| Nov 14 | 05:53 | 07:27 | 12:27 | 15:05 | 17:26 | 18:55 | Nov 14 |
| Nov 15 | 05:54 | 07:28 | 12:27 | 15:05 | 17:26 | 18:55 | Nov 15 |
| Nov 16 | 05:55 | 07:29 | 12:27 | 15:04 | 17:25 | 18:54 | Nov 16 |
| Nov 17 | 05:56 | 07:31 | 12:27 | 15:03 | 17:24 | 18:53 | Nov 17 |
| Nov 18 | 05:57 | 07:32 | 12:28 | 15:03 | 17:23 | 18:53 | Nov 18 |
| Nov 19 | 05:58 | 07:33 | 12:28 | 15:02 | 17:22 | 18:52 | Nov 19 |
| Nov 20 | 05:59 | 07:34 | 12:28 | 15:02 | 17:22 | 18:52 | Nov 20 |
| Nov 21 | 06:00 | 07:35 | 12:28 | 15:01 | 17:21 | 18:51 | Nov 21 |
| Nov 22 | 06:01 | 07:36 | 12:29 | 15:01 | 17:20 | 18:51 | Nov 22 |
| Nov 23 | 06:02 | 07:37 | 12:29 | 15:00 | 17:20 | 18:50 | Nov 23 |
| Nov 24 | 06:03 | 07:39 | 12:29 | 15:00 | 17:19 | 18:50 | Nov 24 |
| Nov 25 | 06:04 | 07:40 | 12:29 | 15:00 | 17:19 | 18:50 | Nov 25 |
| Nov 26 | 06:05 | 07:41 | 12:30 | 14:59 | 17:18 | 18:49 | Nov 26 |
| Nov 27 | 06:05 | 07:42 | 12:30 | 14:59 | 17:18 | 18:49 | Nov 27 |
| Nov 28 | 06:06 | 07:43 | 12:30 | 14:59 | 17:18 | 18:49 | Nov 28 |
| Nov 29 | 06:07 | 07:44 | 12:31 | 14:58 | 17:17 | 18:48 | Nov 29 |
| Nov 30 | 06:08 | 07:45 | 12:31 | 14:58 | 17:17 | 18:48 | Nov 30 |
City of Marion