# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jul 1 | 03:43 | 05:14 | 12:07 | 15:33 | 19:00 | 20:25 | Jul 1 |
Jul 2 | 03:43 | 05:14 | 12:07 | 15:34 | 19:00 | 20:25 | Jul 2 |
Jul 3 | 03:44 | 05:15 | 12:07 | 15:34 | 19:00 | 20:25 | Jul 3 |
Jul 4 | 03:44 | 05:15 | 12:08 | 15:34 | 19:00 | 20:25 | Jul 4 |
Jul 5 | 03:45 | 05:15 | 12:08 | 15:35 | 19:00 | 20:25 | Jul 5 |
Jul 6 | 03:45 | 05:16 | 12:08 | 15:35 | 19:00 | 20:25 | Jul 6 |
Jul 7 | 03:46 | 05:16 | 12:08 | 15:35 | 19:00 | 20:24 | Jul 7 |
Jul 8 | 03:47 | 05:17 | 12:08 | 15:35 | 19:00 | 20:24 | Jul 8 |
Jul 9 | 03:47 | 05:17 | 12:08 | 15:36 | 19:00 | 20:24 | Jul 9 |
Jul 10 | 03:48 | 05:17 | 12:09 | 15:36 | 19:00 | 20:24 | Jul 10 |
Jul 11 | 03:48 | 05:18 | 12:09 | 15:36 | 18:59 | 20:23 | Jul 11 |
Jul 12 | 03:49 | 05:18 | 12:09 | 15:36 | 18:59 | 20:23 | Jul 12 |
Jul 13 | 03:50 | 05:19 | 12:09 | 15:37 | 18:59 | 20:23 | Jul 13 |
Jul 14 | 03:50 | 05:19 | 12:09 | 15:37 | 18:59 | 20:22 | Jul 14 |
Jul 15 | 03:51 | 05:20 | 12:09 | 15:37 | 18:58 | 20:22 | Jul 15 |
Jul 16 | 03:52 | 05:20 | 12:09 | 15:37 | 18:58 | 20:21 | Jul 16 |
Jul 17 | 03:52 | 05:21 | 12:09 | 15:37 | 18:58 | 20:21 | Jul 17 |
Jul 18 | 03:53 | 05:21 | 12:09 | 15:38 | 18:57 | 20:20 | Jul 18 |
Jul 19 | 03:54 | 05:22 | 12:10 | 15:38 | 18:57 | 20:20 | Jul 19 |
Jul 20 | 03:54 | 05:22 | 12:10 | 15:38 | 18:57 | 20:19 | Jul 20 |
Jul 21 | 03:55 | 05:23 | 12:10 | 15:38 | 18:56 | 20:19 | Jul 21 |
Jul 22 | 03:56 | 05:23 | 12:10 | 15:38 | 18:56 | 20:18 | Jul 22 |
Jul 23 | 03:56 | 05:24 | 12:10 | 15:38 | 18:55 | 20:17 | Jul 23 |
Jul 24 | 03:57 | 05:24 | 12:10 | 15:39 | 18:55 | 20:17 | Jul 24 |
Jul 25 | 03:58 | 05:25 | 12:10 | 15:39 | 18:55 | 20:16 | Jul 25 |
Jul 26 | 03:59 | 05:25 | 12:10 | 15:39 | 18:54 | 20:15 | Jul 26 |
Jul 27 | 03:59 | 05:26 | 12:10 | 15:39 | 18:53 | 20:15 | Jul 27 |
Jul 28 | 04:00 | 05:26 | 12:10 | 15:39 | 18:53 | 20:14 | Jul 28 |
Jul 29 | 04:01 | 05:27 | 12:10 | 15:39 | 18:52 | 20:13 | Jul 29 |
Jul 30 | 04:01 | 05:27 | 12:10 | 15:39 | 18:52 | 20:12 | Jul 30 |
Jul 31 | 04:02 | 05:28 | 12:10 | 15:39 | 18:51 | 20:11 | Jul 31 |
Tanai, တနငးမြ, တနိုင်းမြို့