# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:52 | 08:19 | 13:34 | 16:28 | 18:49 | 20:11 | Feb 1 |
Feb 2 | 06:52 | 08:18 | 13:34 | 16:28 | 18:50 | 20:12 | Feb 2 |
Feb 3 | 06:51 | 08:18 | 13:34 | 16:29 | 18:51 | 20:13 | Feb 3 |
Feb 4 | 06:50 | 08:17 | 13:34 | 16:30 | 18:52 | 20:14 | Feb 4 |
Feb 5 | 06:50 | 08:16 | 13:34 | 16:31 | 18:53 | 20:14 | Feb 5 |
Feb 6 | 06:49 | 08:15 | 13:34 | 16:32 | 18:54 | 20:15 | Feb 6 |
Feb 7 | 06:48 | 08:14 | 13:34 | 16:32 | 18:55 | 20:16 | Feb 7 |
Feb 8 | 06:47 | 08:13 | 13:35 | 16:33 | 18:56 | 20:17 | Feb 8 |
Feb 9 | 06:47 | 08:12 | 13:35 | 16:34 | 18:57 | 20:18 | Feb 9 |
Feb 10 | 06:46 | 08:11 | 13:35 | 16:35 | 18:58 | 20:19 | Feb 10 |
Feb 11 | 06:45 | 08:10 | 13:35 | 16:36 | 18:59 | 20:20 | Feb 11 |
Feb 12 | 06:44 | 08:09 | 13:35 | 16:36 | 19:00 | 20:21 | Feb 12 |
Feb 13 | 06:43 | 08:08 | 13:35 | 16:37 | 19:01 | 20:22 | Feb 13 |
Feb 14 | 06:42 | 08:07 | 13:35 | 16:38 | 19:02 | 20:22 | Feb 14 |
Feb 15 | 06:41 | 08:06 | 13:34 | 16:38 | 19:03 | 20:23 | Feb 15 |
Feb 16 | 06:40 | 08:05 | 13:34 | 16:39 | 19:04 | 20:24 | Feb 16 |
Feb 17 | 06:39 | 08:04 | 13:34 | 16:40 | 19:05 | 20:25 | Feb 17 |
Feb 18 | 06:38 | 08:03 | 13:34 | 16:41 | 19:06 | 20:26 | Feb 18 |
Feb 19 | 06:37 | 08:02 | 13:34 | 16:41 | 19:07 | 20:27 | Feb 19 |
Feb 20 | 06:36 | 08:01 | 13:34 | 16:42 | 19:08 | 20:28 | Feb 20 |
Feb 21 | 06:35 | 08:00 | 13:34 | 16:42 | 19:09 | 20:28 | Feb 21 |
Feb 22 | 06:34 | 07:58 | 13:34 | 16:43 | 19:10 | 20:29 | Feb 22 |
Feb 23 | 06:33 | 07:57 | 13:34 | 16:44 | 19:11 | 20:30 | Feb 23 |
Feb 24 | 05:32 | 06:56 | 12:34 | 15:44 | 18:12 | 19:31 | Feb 24 |
Feb 25 | 05:30 | 06:55 | 12:33 | 15:45 | 18:13 | 19:32 | Feb 25 |
Feb 26 | 05:29 | 06:53 | 12:33 | 15:45 | 18:13 | 19:33 | Feb 26 |
Feb 27 | 05:28 | 06:52 | 12:33 | 15:46 | 18:14 | 19:34 | Feb 27 |
Feb 28 | 05:27 | 06:51 | 12:33 | 15:47 | 18:15 | 19:34 | Feb 28 |
Bni Darkoul, Bni Darkoul (CR), Bni Darkoul (Commune Rurale), bny slman, بني سلمان