# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:44 | 08:14 | 13:11 | 15:50 | 18:08 | 19:33 | Jan 1 |
Jan 2 | 06:45 | 08:14 | 13:12 | 15:51 | 18:09 | 19:34 | Jan 2 |
Jan 3 | 06:45 | 08:14 | 13:12 | 15:51 | 18:10 | 19:34 | Jan 3 |
Jan 4 | 06:45 | 08:15 | 13:12 | 15:52 | 18:10 | 19:35 | Jan 4 |
Jan 5 | 06:45 | 08:15 | 13:13 | 15:53 | 18:11 | 19:36 | Jan 5 |
Jan 6 | 06:45 | 08:15 | 13:13 | 15:54 | 18:12 | 19:36 | Jan 6 |
Jan 7 | 06:45 | 08:15 | 13:14 | 15:54 | 18:13 | 19:37 | Jan 7 |
Jan 8 | 06:45 | 08:15 | 13:14 | 15:55 | 18:14 | 19:38 | Jan 8 |
Jan 9 | 06:46 | 08:15 | 13:15 | 15:56 | 18:15 | 19:39 | Jan 9 |
Jan 10 | 06:46 | 08:15 | 13:15 | 15:57 | 18:16 | 19:40 | Jan 10 |
Jan 11 | 06:46 | 08:15 | 13:15 | 15:58 | 18:17 | 19:40 | Jan 11 |
Jan 12 | 06:46 | 08:14 | 13:16 | 15:58 | 18:17 | 19:41 | Jan 12 |
Jan 13 | 06:45 | 08:14 | 13:16 | 15:59 | 18:18 | 19:42 | Jan 13 |
Jan 14 | 06:45 | 08:14 | 13:17 | 16:00 | 18:19 | 19:43 | Jan 14 |
Jan 15 | 06:45 | 08:14 | 13:17 | 16:01 | 18:20 | 19:44 | Jan 15 |
Jan 16 | 06:45 | 08:13 | 13:17 | 16:02 | 18:21 | 19:45 | Jan 16 |
Jan 17 | 06:45 | 08:13 | 13:18 | 16:03 | 18:22 | 19:45 | Jan 17 |
Jan 18 | 06:45 | 08:13 | 13:18 | 16:04 | 18:23 | 19:46 | Jan 18 |
Jan 19 | 06:45 | 08:13 | 13:18 | 16:04 | 18:24 | 19:47 | Jan 19 |
Jan 20 | 06:44 | 08:12 | 13:18 | 16:05 | 18:25 | 19:48 | Jan 20 |
Jan 21 | 06:44 | 08:12 | 13:19 | 16:06 | 18:26 | 19:49 | Jan 21 |
Jan 22 | 06:44 | 08:11 | 13:19 | 16:07 | 18:27 | 19:50 | Jan 22 |
Jan 23 | 06:43 | 08:11 | 13:19 | 16:08 | 18:28 | 19:51 | Jan 23 |
Jan 24 | 06:43 | 08:10 | 13:20 | 16:09 | 18:29 | 19:51 | Jan 24 |
Jan 25 | 06:43 | 08:10 | 13:20 | 16:10 | 18:30 | 19:52 | Jan 25 |
Jan 26 | 06:42 | 08:09 | 13:20 | 16:10 | 18:31 | 19:53 | Jan 26 |
Jan 27 | 06:42 | 08:09 | 13:20 | 16:11 | 18:32 | 19:54 | Jan 27 |
Jan 28 | 06:41 | 08:08 | 13:20 | 16:12 | 18:33 | 19:55 | Jan 28 |
Jan 29 | 06:41 | 08:07 | 13:21 | 16:13 | 18:34 | 19:56 | Jan 29 |
Jan 30 | 06:40 | 08:07 | 13:21 | 16:14 | 18:35 | 19:57 | Jan 30 |
Jan 31 | 06:40 | 08:06 | 13:21 | 16:15 | 18:36 | 19:57 | Jan 31 |
Ras Asfour, Ras Asfour (CR), Ras Asfour (Commune Rurale), عين الصفا