# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:08 | 08:21 | 12:36 | 14:26 | 16:52 | 18:58 | Feb 1 |
Feb 2 | 06:07 | 08:19 | 12:36 | 14:28 | 16:55 | 19:00 | Feb 2 |
Feb 3 | 06:05 | 08:17 | 12:37 | 14:30 | 16:57 | 19:02 | Feb 3 |
Feb 4 | 06:03 | 08:15 | 12:37 | 14:31 | 16:59 | 19:03 | Feb 4 |
Feb 5 | 06:02 | 08:13 | 12:37 | 14:33 | 17:01 | 19:05 | Feb 5 |
Feb 6 | 06:00 | 08:11 | 12:37 | 14:35 | 17:04 | 19:07 | Feb 6 |
Feb 7 | 05:58 | 08:09 | 12:37 | 14:37 | 17:06 | 19:09 | Feb 7 |
Feb 8 | 05:56 | 08:07 | 12:37 | 14:38 | 17:08 | 19:11 | Feb 8 |
Feb 9 | 05:54 | 08:04 | 12:37 | 14:40 | 17:11 | 19:13 | Feb 9 |
Feb 10 | 05:52 | 08:02 | 12:37 | 14:42 | 17:13 | 19:15 | Feb 10 |
Feb 11 | 05:50 | 08:00 | 12:37 | 14:44 | 17:15 | 19:17 | Feb 11 |
Feb 12 | 05:48 | 07:58 | 12:37 | 14:45 | 17:17 | 19:19 | Feb 12 |
Feb 13 | 05:46 | 07:55 | 12:37 | 14:47 | 17:20 | 19:21 | Feb 13 |
Feb 14 | 05:44 | 07:53 | 12:37 | 14:49 | 17:22 | 19:23 | Feb 14 |
Feb 15 | 05:42 | 07:51 | 12:37 | 14:50 | 17:24 | 19:25 | Feb 15 |
Feb 16 | 05:40 | 07:48 | 12:37 | 14:52 | 17:27 | 19:27 | Feb 16 |
Feb 17 | 05:38 | 07:46 | 12:37 | 14:54 | 17:29 | 19:29 | Feb 17 |
Feb 18 | 05:35 | 07:43 | 12:37 | 14:56 | 17:31 | 19:32 | Feb 18 |
Feb 19 | 05:33 | 07:41 | 12:36 | 14:57 | 17:33 | 19:34 | Feb 19 |
Feb 20 | 05:31 | 07:38 | 12:36 | 14:59 | 17:36 | 19:36 | Feb 20 |
Feb 21 | 05:29 | 07:36 | 12:36 | 15:01 | 17:38 | 19:38 | Feb 21 |
Feb 22 | 05:26 | 07:33 | 12:36 | 15:02 | 17:40 | 19:40 | Feb 22 |
Feb 23 | 05:24 | 07:31 | 12:36 | 15:04 | 17:42 | 19:42 | Feb 23 |
Feb 24 | 05:21 | 07:28 | 12:36 | 15:06 | 17:45 | 19:44 | Feb 24 |
Feb 25 | 05:19 | 07:26 | 12:36 | 15:07 | 17:47 | 19:46 | Feb 25 |
Feb 26 | 05:16 | 07:23 | 12:36 | 15:09 | 17:49 | 19:49 | Feb 26 |
Feb 27 | 05:14 | 07:21 | 12:35 | 15:10 | 17:51 | 19:51 | Feb 27 |
Feb 28 | 05:11 | 07:18 | 12:35 | 15:12 | 17:54 | 19:53 | Feb 28 |
Stopiņu Novads, Stopinu Novads, Stopini, Stopinu novads, Stopiņi, Stopiņu novads