# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:16 | 08:32 | 12:44 | 14:31 | 16:57 | 19:05 | Feb 1 |
Feb 2 | 06:15 | 08:30 | 12:44 | 14:33 | 17:00 | 19:07 | Feb 2 |
Feb 3 | 06:13 | 08:28 | 12:44 | 14:35 | 17:02 | 19:09 | Feb 3 |
Feb 4 | 06:11 | 08:26 | 12:44 | 14:36 | 17:04 | 19:11 | Feb 4 |
Feb 5 | 06:09 | 08:23 | 12:44 | 14:38 | 17:07 | 19:13 | Feb 5 |
Feb 6 | 06:08 | 08:21 | 12:44 | 14:40 | 17:09 | 19:15 | Feb 6 |
Feb 7 | 06:06 | 08:19 | 12:45 | 14:42 | 17:11 | 19:17 | Feb 7 |
Feb 8 | 06:04 | 08:17 | 12:45 | 14:44 | 17:14 | 19:19 | Feb 8 |
Feb 9 | 06:02 | 08:14 | 12:45 | 14:45 | 17:16 | 19:21 | Feb 9 |
Feb 10 | 06:00 | 08:12 | 12:45 | 14:47 | 17:18 | 19:23 | Feb 10 |
Feb 11 | 05:58 | 08:10 | 12:45 | 14:49 | 17:21 | 19:25 | Feb 11 |
Feb 12 | 05:56 | 08:07 | 12:45 | 14:51 | 17:23 | 19:27 | Feb 12 |
Feb 13 | 05:54 | 08:05 | 12:45 | 14:52 | 17:25 | 19:29 | Feb 13 |
Feb 14 | 05:52 | 08:03 | 12:45 | 14:54 | 17:28 | 19:31 | Feb 14 |
Feb 15 | 05:49 | 08:00 | 12:45 | 14:56 | 17:30 | 19:33 | Feb 15 |
Feb 16 | 05:47 | 07:58 | 12:44 | 14:58 | 17:32 | 19:35 | Feb 16 |
Feb 17 | 05:45 | 07:55 | 12:44 | 14:59 | 17:35 | 19:38 | Feb 17 |
Feb 18 | 05:43 | 07:53 | 12:44 | 15:01 | 17:37 | 19:40 | Feb 18 |
Feb 19 | 05:40 | 07:50 | 12:44 | 15:03 | 17:39 | 19:42 | Feb 19 |
Feb 20 | 05:38 | 07:48 | 12:44 | 15:05 | 17:42 | 19:44 | Feb 20 |
Feb 21 | 05:35 | 07:45 | 12:44 | 15:06 | 17:44 | 19:46 | Feb 21 |
Feb 22 | 05:33 | 07:43 | 12:44 | 15:08 | 17:46 | 19:48 | Feb 22 |
Feb 23 | 05:31 | 07:40 | 12:44 | 15:10 | 17:49 | 19:51 | Feb 23 |
Feb 24 | 05:28 | 07:37 | 12:44 | 15:11 | 17:51 | 19:53 | Feb 24 |
Feb 25 | 05:26 | 07:35 | 12:43 | 15:13 | 17:53 | 19:55 | Feb 25 |
Feb 26 | 05:23 | 07:32 | 12:43 | 15:15 | 17:56 | 19:57 | Feb 26 |
Feb 27 | 05:20 | 07:30 | 12:43 | 15:16 | 17:58 | 19:59 | Feb 27 |
Feb 28 | 05:18 | 07:27 | 12:43 | 15:18 | 18:00 | 20:02 | Feb 28 |
Dundagas Novads, Dundaga, Dundagas novads