# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Aug 1 | 05:10 | 06:22 | 12:28 | 15:51 | 18:34 | 19:43 | Aug 1 |
Aug 2 | 05:10 | 06:22 | 12:28 | 15:50 | 18:34 | 19:42 | Aug 2 |
Aug 3 | 05:10 | 06:22 | 12:28 | 15:50 | 18:34 | 19:42 | Aug 3 |
Aug 4 | 05:10 | 06:22 | 12:28 | 15:50 | 18:34 | 19:42 | Aug 4 |
Aug 5 | 05:10 | 06:22 | 12:28 | 15:49 | 18:34 | 19:42 | Aug 5 |
Aug 6 | 05:10 | 06:22 | 12:28 | 15:49 | 18:34 | 19:41 | Aug 6 |
Aug 7 | 05:10 | 06:22 | 12:28 | 15:49 | 18:33 | 19:41 | Aug 7 |
Aug 8 | 05:10 | 06:22 | 12:28 | 15:48 | 18:33 | 19:41 | Aug 8 |
Aug 9 | 05:10 | 06:22 | 12:27 | 15:48 | 18:33 | 19:41 | Aug 9 |
Aug 10 | 05:10 | 06:22 | 12:27 | 15:47 | 18:33 | 19:40 | Aug 10 |
Aug 11 | 05:10 | 06:22 | 12:27 | 15:47 | 18:33 | 19:40 | Aug 11 |
Aug 12 | 05:10 | 06:21 | 12:27 | 15:47 | 18:32 | 19:40 | Aug 12 |
Aug 13 | 05:10 | 06:21 | 12:27 | 15:46 | 18:32 | 19:39 | Aug 13 |
Aug 14 | 05:10 | 06:21 | 12:27 | 15:46 | 18:32 | 19:39 | Aug 14 |
Aug 15 | 05:10 | 06:21 | 12:26 | 15:45 | 18:32 | 19:39 | Aug 15 |
Aug 16 | 05:10 | 06:21 | 12:26 | 15:44 | 18:32 | 19:38 | Aug 16 |
Aug 17 | 05:10 | 06:21 | 12:26 | 15:44 | 18:31 | 19:38 | Aug 17 |
Aug 18 | 05:10 | 06:21 | 12:26 | 15:43 | 18:31 | 19:38 | Aug 18 |
Aug 19 | 05:10 | 06:20 | 12:26 | 15:43 | 18:31 | 19:37 | Aug 19 |
Aug 20 | 05:10 | 06:20 | 12:25 | 15:42 | 18:30 | 19:37 | Aug 20 |
Aug 21 | 05:10 | 06:20 | 12:25 | 15:41 | 18:30 | 19:36 | Aug 21 |
Aug 22 | 05:09 | 06:20 | 12:25 | 15:41 | 18:30 | 19:36 | Aug 22 |
Aug 23 | 05:09 | 06:20 | 12:25 | 15:40 | 18:29 | 19:36 | Aug 23 |
Aug 24 | 05:09 | 06:19 | 12:24 | 15:39 | 18:29 | 19:35 | Aug 24 |
Aug 25 | 05:09 | 06:19 | 12:24 | 15:39 | 18:29 | 19:35 | Aug 25 |
Aug 26 | 05:09 | 06:19 | 12:24 | 15:38 | 18:29 | 19:34 | Aug 26 |
Aug 27 | 05:09 | 06:19 | 12:23 | 15:37 | 18:28 | 19:34 | Aug 27 |
Aug 28 | 05:09 | 06:18 | 12:23 | 15:36 | 18:28 | 19:34 | Aug 28 |
Aug 29 | 05:09 | 06:18 | 12:23 | 15:35 | 18:27 | 19:33 | Aug 29 |
Aug 30 | 05:08 | 06:18 | 12:23 | 15:35 | 18:27 | 19:33 | Aug 30 |
Aug 31 | 05:08 | 06:18 | 12:22 | 15:34 | 18:27 | 19:32 | Aug 31 |
Kabupaten Kepulauan Mentawai, Mentawai Islands Regency