# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jul 1 | 05:13 | 06:29 | 12:43 | 16:09 | 18:56 | 20:07 | Jul 1 |
Jul 2 | 05:14 | 06:30 | 12:43 | 16:10 | 18:56 | 20:07 | Jul 2 |
Jul 3 | 05:14 | 06:30 | 12:43 | 16:10 | 18:56 | 20:07 | Jul 3 |
Jul 4 | 05:14 | 06:30 | 12:43 | 16:10 | 18:56 | 20:07 | Jul 4 |
Jul 5 | 05:15 | 06:30 | 12:43 | 16:10 | 18:56 | 20:08 | Jul 5 |
Jul 6 | 05:15 | 06:30 | 12:43 | 16:10 | 18:56 | 20:08 | Jul 6 |
Jul 7 | 05:15 | 06:31 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 7 |
Jul 8 | 05:15 | 06:31 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 8 |
Jul 9 | 05:16 | 06:31 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 9 |
Jul 10 | 05:16 | 06:31 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 10 |
Jul 11 | 05:16 | 06:32 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 11 |
Jul 12 | 05:16 | 06:32 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 12 |
Jul 13 | 05:17 | 06:32 | 12:44 | 16:10 | 18:57 | 20:08 | Jul 13 |
Jul 14 | 05:17 | 06:32 | 12:45 | 16:10 | 18:57 | 20:08 | Jul 14 |
Jul 15 | 05:17 | 06:32 | 12:45 | 16:10 | 18:57 | 20:08 | Jul 15 |
Jul 16 | 05:18 | 06:32 | 12:45 | 16:10 | 18:57 | 20:07 | Jul 16 |
Jul 17 | 05:18 | 06:33 | 12:45 | 16:10 | 18:57 | 20:07 | Jul 17 |
Jul 18 | 05:18 | 06:33 | 12:45 | 16:10 | 18:57 | 20:07 | Jul 18 |
Jul 19 | 05:18 | 06:33 | 12:45 | 16:10 | 18:57 | 20:07 | Jul 19 |
Jul 20 | 05:19 | 06:33 | 12:45 | 16:10 | 18:57 | 20:07 | Jul 20 |
Jul 21 | 05:19 | 06:33 | 12:45 | 16:09 | 18:57 | 20:07 | Jul 21 |
Jul 22 | 05:19 | 06:33 | 12:45 | 16:09 | 18:57 | 20:07 | Jul 22 |
Jul 23 | 05:19 | 06:33 | 12:45 | 16:09 | 18:57 | 20:07 | Jul 23 |
Jul 24 | 05:20 | 06:34 | 12:45 | 16:09 | 18:57 | 20:06 | Jul 24 |
Jul 25 | 05:20 | 06:34 | 12:45 | 16:09 | 18:57 | 20:06 | Jul 25 |
Jul 26 | 05:20 | 06:34 | 12:45 | 16:08 | 18:57 | 20:06 | Jul 26 |
Jul 27 | 05:20 | 06:34 | 12:45 | 16:08 | 18:56 | 20:06 | Jul 27 |
Jul 28 | 05:20 | 06:34 | 12:45 | 16:08 | 18:56 | 20:06 | Jul 28 |
Jul 29 | 05:21 | 06:34 | 12:45 | 16:07 | 18:56 | 20:05 | Jul 29 |
Jul 30 | 05:21 | 06:34 | 12:45 | 16:07 | 18:56 | 20:05 | Jul 30 |
Jul 31 | 05:21 | 06:34 | 12:45 | 16:07 | 18:56 | 20:05 | Jul 31 |
Kota Banda Aceh, Kotamadya Banda Aceh, Kotamadya Banda Atjeh, Kotapradja Banda Atjeh