# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Dec 1 | 05:51 | 07:54 | 11:58 | 13:43 | 16:00 | 17:57 | Dec 1 |
Dec 2 | 05:52 | 07:55 | 11:58 | 13:42 | 16:00 | 17:56 | Dec 2 |
Dec 3 | 05:53 | 07:57 | 11:58 | 13:42 | 15:59 | 17:56 | Dec 3 |
Dec 4 | 05:54 | 07:58 | 11:59 | 13:42 | 15:59 | 17:56 | Dec 4 |
Dec 5 | 05:55 | 07:59 | 11:59 | 13:41 | 15:58 | 17:56 | Dec 5 |
Dec 6 | 05:57 | 08:01 | 12:00 | 13:41 | 15:58 | 17:56 | Dec 6 |
Dec 7 | 05:58 | 08:02 | 12:00 | 13:41 | 15:58 | 17:55 | Dec 7 |
Dec 8 | 05:58 | 08:03 | 12:00 | 13:41 | 15:57 | 17:55 | Dec 8 |
Dec 9 | 05:59 | 08:04 | 12:01 | 13:41 | 15:57 | 17:55 | Dec 9 |
Dec 10 | 06:00 | 08:05 | 12:01 | 13:41 | 15:57 | 17:55 | Dec 10 |
Dec 11 | 06:01 | 08:06 | 12:02 | 13:41 | 15:57 | 17:55 | Dec 11 |
Dec 12 | 06:02 | 08:07 | 12:02 | 13:41 | 15:57 | 17:55 | Dec 12 |
Dec 13 | 06:03 | 08:08 | 12:03 | 13:41 | 15:57 | 17:56 | Dec 13 |
Dec 14 | 06:04 | 08:09 | 12:03 | 13:41 | 15:57 | 17:56 | Dec 14 |
Dec 15 | 06:04 | 08:10 | 12:04 | 13:41 | 15:57 | 17:56 | Dec 15 |
Dec 16 | 06:05 | 08:11 | 12:04 | 13:42 | 15:57 | 17:56 | Dec 16 |
Dec 17 | 06:06 | 08:11 | 12:05 | 13:42 | 15:58 | 17:57 | Dec 17 |
Dec 18 | 06:06 | 08:12 | 12:05 | 13:42 | 15:58 | 17:57 | Dec 18 |
Dec 19 | 06:07 | 08:13 | 12:06 | 13:43 | 15:58 | 17:57 | Dec 19 |
Dec 20 | 06:08 | 08:13 | 12:06 | 13:43 | 15:59 | 17:58 | Dec 20 |
Dec 21 | 06:08 | 08:14 | 12:07 | 13:44 | 15:59 | 17:58 | Dec 21 |
Dec 22 | 06:09 | 08:14 | 12:07 | 13:44 | 16:00 | 17:59 | Dec 22 |
Dec 23 | 06:09 | 08:15 | 12:08 | 13:45 | 16:00 | 17:59 | Dec 23 |
Dec 24 | 06:09 | 08:15 | 12:08 | 13:45 | 16:01 | 18:00 | Dec 24 |
Dec 25 | 06:10 | 08:15 | 12:09 | 13:46 | 16:02 | 18:01 | Dec 25 |
Dec 26 | 06:10 | 08:16 | 12:09 | 13:47 | 16:03 | 18:01 | Dec 26 |
Dec 27 | 06:10 | 08:16 | 12:10 | 13:47 | 16:03 | 18:02 | Dec 27 |
Dec 28 | 06:11 | 08:16 | 12:10 | 13:48 | 16:04 | 18:03 | Dec 28 |
Dec 29 | 06:11 | 08:16 | 12:11 | 13:49 | 16:05 | 18:04 | Dec 29 |
Dec 30 | 06:11 | 08:16 | 12:11 | 13:50 | 16:06 | 18:05 | Dec 30 |
Dec 31 | 06:11 | 08:16 | 12:12 | 13:51 | 16:07 | 18:05 | Dec 31 |
Tewkesbury District, Tewkesbury