# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:09 | 09:04 | 12:34 | 13:44 | 16:06 | 18:51 | Feb 1 |
Feb 2 | 06:07 | 09:01 | 12:34 | 13:47 | 16:10 | 18:54 | Feb 2 |
Feb 3 | 06:05 | 08:57 | 12:35 | 13:49 | 16:13 | 18:56 | Feb 3 |
Feb 4 | 06:03 | 08:54 | 12:35 | 13:51 | 16:17 | 18:59 | Feb 4 |
Feb 5 | 06:00 | 08:51 | 12:35 | 13:53 | 16:20 | 19:01 | Feb 5 |
Feb 6 | 05:58 | 08:48 | 12:35 | 13:56 | 16:23 | 19:04 | Feb 6 |
Feb 7 | 05:55 | 08:44 | 12:35 | 13:58 | 16:27 | 19:07 | Feb 7 |
Feb 8 | 05:53 | 08:41 | 12:35 | 14:00 | 16:30 | 19:09 | Feb 8 |
Feb 9 | 05:50 | 08:38 | 12:35 | 14:03 | 16:34 | 19:12 | Feb 9 |
Feb 10 | 05:47 | 08:35 | 12:35 | 14:05 | 16:37 | 19:15 | Feb 10 |
Feb 11 | 05:44 | 08:31 | 12:35 | 14:07 | 16:40 | 19:18 | Feb 11 |
Feb 12 | 05:42 | 08:28 | 12:35 | 14:09 | 16:44 | 19:20 | Feb 12 |
Feb 13 | 05:39 | 08:24 | 12:35 | 14:12 | 16:47 | 19:23 | Feb 13 |
Feb 14 | 05:36 | 08:21 | 12:35 | 14:14 | 16:50 | 19:26 | Feb 14 |
Feb 15 | 05:33 | 08:18 | 12:35 | 14:16 | 16:54 | 19:29 | Feb 15 |
Feb 16 | 05:30 | 08:14 | 12:35 | 14:19 | 16:57 | 19:32 | Feb 16 |
Feb 17 | 05:27 | 08:11 | 12:35 | 14:21 | 17:00 | 19:35 | Feb 17 |
Feb 18 | 05:24 | 08:07 | 12:35 | 14:23 | 17:03 | 19:37 | Feb 18 |
Feb 19 | 05:21 | 08:04 | 12:34 | 14:25 | 17:07 | 19:40 | Feb 19 |
Feb 20 | 05:18 | 08:01 | 12:34 | 14:28 | 17:10 | 19:43 | Feb 20 |
Feb 21 | 05:14 | 07:57 | 12:34 | 14:30 | 17:13 | 19:46 | Feb 21 |
Feb 22 | 05:11 | 07:54 | 12:34 | 14:32 | 17:16 | 19:49 | Feb 22 |
Feb 23 | 05:08 | 07:50 | 12:34 | 14:34 | 17:20 | 19:52 | Feb 23 |
Feb 24 | 05:04 | 07:47 | 12:34 | 14:37 | 17:23 | 19:55 | Feb 24 |
Feb 25 | 05:01 | 07:43 | 12:34 | 14:39 | 17:26 | 19:59 | Feb 25 |
Feb 26 | 04:58 | 07:40 | 12:34 | 14:41 | 17:29 | 20:02 | Feb 26 |
Feb 27 | 04:54 | 07:36 | 12:33 | 14:43 | 17:32 | 20:05 | Feb 27 |
Feb 28 | 04:50 | 07:33 | 12:33 | 14:45 | 17:35 | 20:08 | Feb 28 |
Raahe, Brahestad, Raahen Kaupunki