# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:33 | 09:10 | 12:21 | 13:23 | 15:32 | 18:01 | Jan 1 |
Jan 2 | 06:33 | 09:10 | 12:21 | 13:24 | 15:34 | 18:02 | Jan 2 |
Jan 3 | 06:33 | 09:09 | 12:22 | 13:25 | 15:35 | 18:03 | Jan 3 |
Jan 4 | 06:33 | 09:08 | 12:22 | 13:27 | 15:37 | 18:05 | Jan 4 |
Jan 5 | 06:32 | 09:08 | 12:23 | 13:28 | 15:38 | 18:06 | Jan 5 |
Jan 6 | 06:32 | 09:07 | 12:23 | 13:29 | 15:40 | 18:07 | Jan 6 |
Jan 7 | 06:32 | 09:06 | 12:24 | 13:30 | 15:42 | 18:08 | Jan 7 |
Jan 8 | 06:31 | 09:05 | 12:24 | 13:32 | 15:44 | 18:10 | Jan 8 |
Jan 9 | 06:31 | 09:04 | 12:25 | 13:33 | 15:46 | 18:11 | Jan 9 |
Jan 10 | 06:30 | 09:03 | 12:25 | 13:34 | 15:47 | 18:12 | Jan 10 |
Jan 11 | 06:29 | 09:02 | 12:25 | 13:36 | 15:49 | 18:14 | Jan 11 |
Jan 12 | 06:29 | 09:01 | 12:26 | 13:37 | 15:51 | 18:15 | Jan 12 |
Jan 13 | 06:28 | 09:00 | 12:26 | 13:39 | 15:53 | 18:17 | Jan 13 |
Jan 14 | 06:27 | 08:58 | 12:26 | 13:40 | 15:56 | 18:18 | Jan 14 |
Jan 15 | 06:26 | 08:57 | 12:27 | 13:42 | 15:58 | 18:20 | Jan 15 |
Jan 16 | 06:25 | 08:55 | 12:27 | 13:44 | 16:00 | 18:22 | Jan 16 |
Jan 17 | 06:24 | 08:54 | 12:27 | 13:45 | 16:02 | 18:23 | Jan 17 |
Jan 18 | 06:23 | 08:52 | 12:28 | 13:47 | 16:04 | 18:25 | Jan 18 |
Jan 19 | 06:22 | 08:51 | 12:28 | 13:48 | 16:06 | 18:27 | Jan 19 |
Jan 20 | 06:21 | 08:49 | 12:28 | 13:50 | 16:09 | 18:28 | Jan 20 |
Jan 21 | 06:20 | 08:47 | 12:29 | 13:52 | 16:11 | 18:30 | Jan 21 |
Jan 22 | 06:19 | 08:46 | 12:29 | 13:54 | 16:13 | 18:32 | Jan 22 |
Jan 23 | 06:18 | 08:44 | 12:29 | 13:55 | 16:16 | 18:34 | Jan 23 |
Jan 24 | 06:16 | 08:42 | 12:29 | 13:57 | 16:18 | 18:36 | Jan 24 |
Jan 25 | 06:15 | 08:40 | 12:30 | 13:59 | 16:21 | 18:38 | Jan 25 |
Jan 26 | 06:13 | 08:38 | 12:30 | 14:01 | 16:23 | 18:39 | Jan 26 |
Jan 27 | 06:12 | 08:36 | 12:30 | 14:02 | 16:25 | 18:41 | Jan 27 |
Jan 28 | 06:10 | 08:34 | 12:30 | 14:04 | 16:28 | 18:43 | Jan 28 |
Jan 29 | 06:09 | 08:32 | 12:30 | 14:06 | 16:30 | 18:45 | Jan 29 |
Jan 30 | 06:07 | 08:30 | 12:31 | 14:08 | 16:33 | 18:47 | Jan 30 |
Jan 31 | 06:06 | 08:28 | 12:31 | 14:10 | 16:35 | 18:49 | Jan 31 |
Järvamaa, Jarvamaa, Comitatul Jaerva, Comitatul Järva, Comtat de Jaerva, Comtat de Järva, Comte de Jaerva, Comté de Järva, Condado de Jaerva, Condado de Järva, County Jaerva, County Järva, Eparchia Gierva, Jaerva Coonty, Jaerva County, Jaerva fylke, Jaerva ili, Jaerva konderria, Jaerva laen, Jaerva maakond, Jaervamaa, Jarva, Jarva Maakond, Jarvamaa jonks, Jervas aprinkis, Jervas apriņķis, Jervos apskritis, Järva Coonty, Järva County, Järva Maakond, Järva fylke, Järva ili, Järva konderria, Järva län, Järva maakond, Kharva, Konteth Jaerva, Konteth Järva, Kreis Jaerva, Kreis Järva, Okrug Jaervamaa, Okrug Järvamaa, Paide Rajoon, Pavet Jarva, Paydeskiy Rayon, Yarvamaa, Yarvaskiy Rayon, Yarvаmаа, astan yrwa, iarvamaa, i~eruvu~a xian, mqatʿt yarfa, yaeleuba ju, ye er wa xian, yʼrbh, Επαρχία Γιέρβα, Павет Ярва, Харва, Ярва, Ярвамаа, Ярвамаа ёнкс, Յարվամաա, יארבה, استان یروا, مقاطعة يارفا, یاروا کاؤنٹی, იარვამაა, イェルヴァ県, 耶爾瓦縣, 얘르바 주