# | Agyz Wagty | Dogýan Wagty | Öýlen | Ikindi | Agşam | Ýassy | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 05:50 | 07:51 | 12:20 | 14:25 | 16:50 | 18:44 | Feb 1 |
Feb 2 | 05:49 | 07:49 | 12:20 | 14:26 | 16:52 | 18:46 | Feb 2 |
Feb 3 | 05:48 | 07:48 | 12:20 | 14:28 | 16:54 | 18:47 | Feb 3 |
Feb 4 | 05:46 | 07:46 | 12:21 | 14:29 | 16:56 | 18:49 | Feb 4 |
Feb 5 | 05:45 | 07:44 | 12:21 | 14:31 | 16:58 | 18:51 | Feb 5 |
Feb 6 | 05:43 | 07:42 | 12:21 | 14:32 | 17:00 | 18:52 | Feb 6 |
Feb 7 | 05:41 | 07:40 | 12:21 | 14:34 | 17:02 | 18:54 | Feb 7 |
Feb 8 | 05:40 | 07:39 | 12:21 | 14:35 | 17:04 | 18:56 | Feb 8 |
Feb 9 | 05:38 | 07:37 | 12:21 | 14:37 | 17:06 | 18:58 | Feb 9 |
Feb 10 | 05:36 | 07:35 | 12:21 | 14:38 | 17:08 | 18:59 | Feb 10 |
Feb 11 | 05:35 | 07:33 | 12:21 | 14:40 | 17:10 | 19:01 | Feb 11 |
Feb 12 | 05:33 | 07:31 | 12:21 | 14:41 | 17:12 | 19:03 | Feb 12 |
Feb 13 | 05:31 | 07:29 | 12:21 | 14:43 | 17:14 | 19:05 | Feb 13 |
Feb 14 | 05:29 | 07:27 | 12:21 | 14:45 | 17:16 | 19:06 | Feb 14 |
Feb 15 | 05:28 | 07:25 | 12:21 | 14:46 | 17:18 | 19:08 | Feb 15 |
Feb 16 | 05:26 | 07:23 | 12:21 | 14:48 | 17:20 | 19:10 | Feb 16 |
Feb 17 | 05:24 | 07:21 | 12:21 | 14:49 | 17:22 | 19:12 | Feb 17 |
Feb 18 | 05:22 | 07:18 | 12:20 | 14:50 | 17:24 | 19:14 | Feb 18 |
Feb 19 | 05:20 | 07:16 | 12:20 | 14:52 | 17:26 | 19:15 | Feb 19 |
Feb 20 | 05:18 | 07:14 | 12:20 | 14:53 | 17:27 | 19:17 | Feb 20 |
Feb 21 | 05:16 | 07:12 | 12:20 | 14:55 | 17:29 | 19:19 | Feb 21 |
Feb 22 | 05:14 | 07:10 | 12:20 | 14:56 | 17:31 | 19:21 | Feb 22 |
Feb 23 | 05:11 | 07:08 | 12:20 | 14:58 | 17:33 | 19:23 | Feb 23 |
Feb 24 | 05:09 | 07:05 | 12:20 | 14:59 | 17:35 | 19:25 | Feb 24 |
Feb 25 | 05:07 | 07:03 | 12:20 | 15:01 | 17:37 | 19:26 | Feb 25 |
Feb 26 | 05:05 | 07:01 | 12:19 | 15:02 | 17:39 | 19:28 | Feb 26 |
Feb 27 | 05:03 | 06:59 | 12:19 | 15:03 | 17:41 | 19:30 | Feb 27 |
Feb 28 | 05:00 | 06:56 | 12:19 | 15:05 | 17:43 | 19:32 | Feb 28 |
Möllenbeck, Moellenbeck